In compliance with the provisions of Art. 9, paragraphs 2 and 3 of Decree-Law No. 91 of August 8, 2013 (converted into Law No. 112 of October 7, 2013), an article concerning “urgent provisions to ensure the transparency, simplification, and effectiveness of the public contribution system for live entertainment and cinema”:
Artistic Appointments
- Salvatore Corona
Artistic Director
- Sebastiano Corona
Junior Artistic Director
- Chiara Schirru
Visual Arts Director
List of members and respective positions
Staff and Collaborator Compensation
2021
2022
2023
2024
2025
Public Grants
In compliance with the transparency obligations set forth in Law No. 124/2017, Art. 1, paragraphs 125 and 129, the public grants received in 2025 are published below:
| Funding Body | Amount |
|---|---|
| Ministry of Culture – FNSV Grants | €41,202.86 _ DG.S No. 1125 of 23.07.2025 (€23,254.89 advance payment) |
| RAS Department of Culture | €144,841.00 _ Determination No. 25943308 of 05.09.2025 |
| RAS Department of Tourism | €180,000.00 _ Determination No. 1447 of 18.07.2025 |
| Municipality of Cabras | €14,540.00 _ Resolution No. 139 of 18.07.2025 |
| Municipality of Fordongianus | €25,000.00 _ Resolution No. 34 of 03.07.2025 |
| Municipality of Marrubiu | €12,500.00 _ Resolution No. 83 of 11.08.2025 |
| Municipality of Masullas (Parte Montis Foundation) | €16,000.00 _ Determination No. 51 of 27.07.2025 |
| Municipality of Neoneli | €22,000 _ Resolution No. 39 of 22.07.2025 |
| Municipality of Nureci | €13,500.00 _ Determination No. 96 of 11.11.2025 |
| Municipality of Oristano | €70,000.00 _ Resolution No. 90 of 08.05.2025 |
| Municipality of Tadasuni | €50,000.00 _ Resolution No. 22 of 08.08.2025 |
In compliance with the transparency obligations set forth in Law No. 124/2017, Art. 1, paragraphs 125 and 129, the public grants received in 2024 are published below:
| Funding Body | Amount |
|---|---|
| Ministry of Culture | €42,297.00 _ DDG rep. No. 1662 of 19.11.2024 |
| RAS Department of Culture | €124,263.00 _ Determination No. 2366 of 22.10.2024 |
| RAS Department of Tourism | €35,000.00 _ Determination No. 2349 of 12.11.2024 |
| Municipality of Cabras | €35,000.00 _ Resolution No. 79 of 08.05.2024 |
| Municipality of Fordongianus | €25,000.00 _ Resolution No. 43 of 28.06.2024 |
| Municipality of Marrubiu | €12,000 _ Resolution No. 92 of 31.07.2024 |
| Municipality of Morgongiori | €25,874.00 _ Determination No. 88 of 20.06.2024 |
| Municipality of Neoneli | €22,000.00 _ Resolution No. 58 of 06.08.2024 |
| Municipality of Nureci | €23,500.00 _ Resolution No. 40 of 29.07.2024 |
| Municipality of Oristano | €70,000 _ Determination No. 733 of 08.07.2024; Determination No. 834 of 31.07.2024 |
| Municipality of Tadasuni | €70,000.00 _ Resolution No. 37 of 08.08.2024 |
In compliance with the transparency obligations set forth in Law No. 124/2017, Art. 1, paragraphs 125 and 129, the public grants received in 2023 are published below:
| Funding Body | Amount |
|---|---|
| Ministry of Culture | €41,995.00 _ DG-S Decree No. 1108 of 01.08.2023 |
| RAS Department of Culture | €127,424.00 _ Determination prot. No. 26263 rep. No. 2165 of 23.10.2023 |
| RAS Department of Tourism | €93,299.94 |
| Municipality of Cabras | €28,000.00 _ Resolution No. 115 of 21.06.2023 |
| Municipality of Fordongianus | €24,000.00 _ Resolution No. 54 of 07.07.2023 |
| Municipality of Morgongiori | €23,000.00 _ Resolution No. 109 of 03.08.2023 |
| Municipality of Neoneli | €22,000.00 _ Resolution No. 59 of 07.08.2023 |
| Municipality of Nureci | €13,500.00 _ Determination No. 395 of 21.12.2023 |
| Municipality of Oristano | €30,000.00 _ Determination No. 801 of 11.07.2023 |
In compliance with the transparency obligations set forth in Law No. 124/2017, Art. 1, paragraphs 125 and 129, the public grants received in 2022 are published below:
| Funding Body | Amount |
|---|---|
| Ministry of Culture | €34,707.14 |
| RAS Department of Culture | €96,673.00 _ Resolution No. 9/17 of 24/03/22 and Resolution No. 20/64 of 30/06/22 |
| RAS Department of Tourism | €35,000.00 _ Determination No. 1332, Protocol No. 23572 of 14/12/22 |
| Municipality of Bauladu | €13,500.00 _ Resolution No. 45 of 31/05/22 |
| Municipality of Cabras | €34,000.00 _ Resolution No. 135 of 21/06/22 |
| Municipality of Fordongianus | €20,000.00 _ Resolution No. 40 of 27/05/22 |
| Municipality of Neoneli | €16,000.00 _ Resolution No. 46 of 04/08/22 |
| Municipality of Morgongiori | €20,000.00 _ Resolution No. 47 of 29/07/22 |
| Municipality of Oristano | €17,000.00 _ Resolution No. 86 of 09/05/22 |
| Municipality of Villa Verde | €10,000.00 _ Resolution No. 40 of 05/07/22 |
In compliance with the transparency obligations set forth in Law No. 124/2017, Art. 1, paragraphs 125 and 129, the public grants received in 2021 are published below:
| Funding Body | Amount |
|---|---|
| Ministry of Culture | €40,488.00 |
| RAS Department of Culture | €88,769.33 |
| Municipality of Bauladu | €19,980.00 |
| Municipality of Cabras | €11,360.00 |
| Municipality of Fordongianus | €24,650.00 |
| Municipality of Neoneli | €9,664.00 |
| Municipality of Oristano | €14,000.00 |
| Municipality of Ortueri | €29,615.00 |
| Municipality of San Vero Milis | €7,900.00 |
| Municipality of Villa Verde | €9,256.00 |
In compliance with the transparency obligations set forth in Law No. 124/2017, Art. 1, paragraphs 125 and 129, the public grants received in 2020 are published below:
| Funding Body | Amount |
|---|---|
| RAS Department of Culture | €86,236.90 |
| RAS Department of Tourism | €6,903.65 |
| Sardegna Foundation | €30,000.00 |
| Municipality of Cabras | €39,500.00 |
| Municipality of Oristano | €9,000.00 _ Resolution No. 130 of 24/07/2020 |
| Municipality of Mogoro | €10,100.00 |
| Municipality of Bauladu | €11,000.00 |
| Oristano Foundation | €1,500.00 |
| Extra FUS | €9,600.00 |
In compliance with the transparency obligations set forth in Law No. 124/2017, Art. 1, paragraphs 125 and 129, the public grants received in 2019 are published below:
| Funding Body | Amount |
|---|---|
| RAS Department of Culture | €90,571.00 _ Determination No. 885 of 17/07/2019 |
| RAS Department of Tourism | €60,000.00 |
| Sardegna Foundation | €30,000.00 _ Prot. U312.2019/AI.277.PL |
| Municipality of Cabras | €35,000.00 _ Resolution No. 19 of 07/06/2019 |
| Municipality of Oristano | €35,000.00 _ Resolution No. 104 of 29/05/2019 |
| Municipality of Nureci | €37,000.00 _ Resolution No. 35 of 22/05/2019 |
| Municipality of Baratili San Pietro | €10,000.00 _ Resolution No. 40 of 11/06/2019 |
| Municipality of Mogoro | €11,500.00 _ Resolution No. 81 of 16/07/2019 |
| Municipality of Morgongiori | €11,000.00 _ Resolution No. 14 of 15/03/2019 |
| Municipality of Bauladu | €20,000.00 |
| Municipality of Villa Verde | €10,000.00 _ Resolution No. 42 of 11/07/2019 |
| Municipality of Ula Tirso | €11,000.00 _ Resolution No. 42 of 19/06/2019 |
| Municipality of San Vero Milis | €4,800.00 _ Resolution 78 of 20/06/2019 |
| Municipality of Neoneli | €15,000.00 _ Resolution No. 46 of 31/07/2019 |
| Municipality of Fordongianus | €25,000.00 |
In compliance with the transparency obligations set forth in Law No. 124/2017, Art. 1, paragraphs 125 and 129, the public grants received in 2018 are published below:
| Funding Body | Amount |
|---|---|
| RAS Department of Culture | €76,142.81 |
| RAS Department of Tourism | €50,000.00 Regional Law No. 7/1955, Art. 1, letter c) Regional Council Resolution No. 30/34 of June 12, 2018, Annex No. 3– 2016-2018 THREE-YEAR PROGRAMMING CALENDAR – 2018 fiscal year |
| Union of Parte Montis Municipalities | €9,366.17 RESOLUTION NO. 90 OF 26/07/2018 |
| Municipality of Nureci | €37,000.00 – RESOLUTION NO. 68 OF 07/06/2018 |
| Municipality of Bauladu | €15,000.00 – RESOLUTION NO. 90 OF 25/07/2018 |
| Municipality of Oristano | €18,000.00 – RESOLUTION NO. 126 OF 13/06/2018 |
| Municipality of Villa Verde | €10,000.00 – RESOLUTION NO. 46 OF 16/07/2018 |
| Municipality of San Vero Milis | €4,000.00 – RESOLUTION NO. 74 OF 20/06/2018 |
| Municipality of Baratili San Pietro | €11,200.00 – RESOLUTION NO. 34 OF 18/06/2018 |
| Municipality of Cabras | €14,000.00 – DETERMINATION No. 154/AAGG OF 27/08/2018 |
| Municipality of Morgongiori | €10,600.00 – RESOLUTION NO. 49 OF 29/06/2018 |
| Municipality of Mogoro | €1,633.83 – RESOLUTION NO. 90 OF 26/07/2018 |
| Municipality of Neoneli | €16,000.00 – RESOLUTION NO. 46 OF 17/07/2018 |
| Municipality of Ula Tirso | €12,000.00 – RESOLUTION NO. 52 OF 17/07/2018 |
| Municipality of Fordongianus | €14,700.00 – RESOLUTION NO. 44 OF 04/07/2018 |
In compliance with Art. 26 of Legislative Decree 33/2013 on transparency obligations, the financial grants received in 2017 are published below:
| Funding Body | Amount |
|---|---|
| RAS Department of Culture | €71,003.00 |
| RAS Department of Tourism | €50,000.00 |
| Union of Barigadu Municipalities | €34,500.00 |
| Sardegna Foundation | €50,000.00 |
| Banco di Sardegna | €5,000.00 |
| Municipality of Nureci | €36,000.00 |
| Municipality of Bauladu | €12,000.00 |
| Municipality of Oristano | €19,000.00 |
| Municipality of Villa Verde | €7,000.00 |
| Municipality of San Vero Milis | €8,000.00 |
| Municipality of Baratili San Pietro | €10,000.00 |
| Municipality of Cabras | €45,000.00 |
| Municipality of Morgongiori | €13,000.00 |